R1 | (R2C1) PRIX DE LAMOLERE - 13:05 - PLAT - 1500 M | 1 | 2 | HURRY | S.PRUGNAUD
| 2 | 1 | ARITZ | D.SANTIAGO
| 3 | 4 | ZARICA | W.SMIT
| 4 | 6 | LUNE D'ALIENOR | F.GARNIER
| 5 | 3 | ZING | C.MERILLE
| 6 | 5 | HADDEYA | R.SOUSA FERREIRA
| 7 | 7 | DIBABA TRAOU LAND | M.LANAVE
|
R2 | (R2C2) PRIX DE CAMPET - 13:35 - PLAT - 1500 M | 1 | 2 | L'IDEALISTE | I.MENDIZABAL
| 2 | 4 | SHAWAMI | J.MOBIAN
| 3 | 3 | BAMIYANE | A.WERLE
| 4 | 1 | PATCHEWOLLOCK | RC.MONTENEGRO
| 5 | 6 | PLEIN SOLEIL | E.REVOLTE
| Arrêté | 5 | ALMUKALA | A.CRASTUS
|
R3 | (R2C3) PRIX SOALRACING - 14:05 - PLAT - 1950 M | 1 | 8 | THE COMISSIONER | E.REVOLTE
| 2 | 5 | OMMOY | E.MAUDET
| 3 | 6 | GOLDEN BRIDGE | I.MENDIZABAL
| 4 | 3 | TRADIGRAPHIE | M.FOREST
| 5 | 2 | BEAU VALLEY | A.CRASTUS
| 6 | 9 | MULTIPLE CHANCES | D.ALBERCA-GAVILAN
| 7 | 1 | POTI | M.LANAVE
| 8 | 4 | PIXIE HOLLOW | M.FOULON
| 9 | 7 | DELLA SENORA | C.CADEL
|
R4 | (R2C4) PRIX DE LA VILLE DE MONT DE MARSAN - 14:35 - PLAT - 2400 M | 1 | 2 | SUFRAH | R.SOUSA FERREIRA
| 2 | 5 | YAMUNA | A.CRASTUS
| 3 | 11 | VAL DE LA GESSE | I.MENDIZABAL
| 4 | 3 | MONZALVOS | C.CADEL
| 5 | 7 | LA PLAYA | M.FOREST
| 6 | 9 | MUYANA | D.SANTIAGO
| 7 | 8 | FAMARA | J.PLATEAUX
| 8 | 6 | LA PRESABIA | M.LANAVE
| 9 | 1 | SPOILS OF WAR | J.SMITH
| 10 | 4 | LIGHT GIRL | M.FOULON
| 11 | 10 | CLOVELLIA | F.GARNIER
|
R5 | (R2C5) PRIX MENJOULCQ - 15:05 - PLAT - 2400 M | 1 | 11 | SPES UNICA | D.SANTIAGO
| 2 | 2 | KINGS LYN | A.CRASTUS
| 3 | 9 | MOON DE LA GESSE | I.MENDIZABAL
| 4 | 1 | FALKHAIR | C.MERILLE
| 5 | 8 | SAGE DE LA GESSE | F.GARNIER
| 6 | 10 | MAHAJANGA | A.WERLE
| 7 | 5 | ADVENTURER | M.LANAVE
| 8 | 7 | GUADIX | M.FOREST
| 9 | 3 | LAVA | R.SOUSA FERREIRA
| 10 | 4 | MALVASIA | M.FOULON
| 11 | 6 | LE BAMBOU | D.IBOUTH
|
R6 | (R2C6) PRIX DU CREDIT AGRICOLE - 15:35 - PLAT - 1500 M | 1 | 5 | TEBA MATEBA | B.GUENET
| 2 | 4 | RIBOT DREAM | A.BOUTIN
| 3 | 16 | EVIDENCE | T.MENUET
| 4 | 12 | SEPT EXTRA | M.DUFRECHE
| 5 | 1 | OCTAVIA | C.COLLET VIDAL
| 6 | 9 | HOLY CESAR | L.LE GEAY
| 7 | 10 | BOGNOR | J.HENDERSON
| 8 | 2 | GREY CAVIAR | H.SOURBE
| 9 | 17 | DIVA BERE | M.PESLIER
| 10 | 14 | IZEBA | I.MONTENEGRO
| 11 | 8 | MILKO | M.PLAT
| 12 | 6 | SANAM | A.ARTERO
| 13 | 11 | GARAJONAY | C.PEREZ REVUELTA
| 14 | 13 | EARLY OUEST | M.LEMARTINEL
| 15 | 3 | LET IT BE IN PARIS | L.MURA
| NP | 7 | MYASUN | .NON PARTANT
| NP | 15 | GOCRAZYPRINCE | L.PAYET-BURIN
|
R7 | (R2C7) PRIX DE SAINTE EULALIE - 16:05 - PLAT - 1950 M | 1 | 5 | SEISME | D.SANTIAGO
| 2 | 10 | TASSILI N'AJJER | F.GARNIER
| 3 | 8 | ESCALA | I.MENDIZABAL
| 4 | 9 | AZARCHOP | M.FOREST
| 5 | 1 | BORDER CITY | A.MEROU
| 6 | 7 | HURRICANE VICKY | RC.MONTENEGRO
| 7 | 11 | CAMPANILLA | A.CECCARELLO
| 8 | 3 | ILLUMINATOR | A.CRASTUS
| 9 | 6 | LAMPOON | D.MORIN
| 10 | 2 | LIQUID SPIRIT | E.GAILLARD-COUVRAT
| 11 | 4 | MAKLAU | J.MOBIAN
|
R8 | (R4C2) PRIX DE LA NAPOULE - 16:20 - PLAT - 1600 M | 1 | 8 | KHARKOV | A.COUTIER
| 2 | 14 | ADJUDANT CHEF | E.HARDOUIN
| 3 | 18 | LUMINOUS MIND | A.MOLINS
| 4 | 1 | ENJOY THE SILENCE | R.THOMAS
| 5 | 3 | KARYNIA | M.GUYON
| 6 | 17 | IRONSTONE | B.PANICUCCI
| 7 | 16 | TIBERIO | S.PASQUIER
| 8 | 6 | YOSEMITE | C.DEMURO
| 9 | 7 | DARK ROAD | A.LEMAITRE
| 10 | 4 | DAME D'ALEP | F.FORESI
| 11 | 13 | GREY MIRAGE | T.SPEICHER
| 12 | 11 | EL VALLE | T.PICCONE
| 13 | 12 | CARDOLAN | G.MILLET
| 14 | 9 | SHAKILA GREEN | G.BENOIST
| 15 | 10 | SUPRANA | E.LACAILLE
| 16 | 2 | FUMATA BIANCA | M.MICHEL
| 17 | 15 | YOSRA | L.PROIETTI
| 18 | 5 | MYSTICAL PRINCE | C.LECOEUVRE
|
R9 | (R4C3) PRIX SKY LAWYER - 16:50 - PLAT - 2000 M | 1 | 2 | BOOMBOOM KISS | H.JOURNIAC
| 2 | 7 | ASSONANCE | G.CONGIU
| 3 | 1 | BETTING TIP | S.PASQUIER
| 4 | 4 | QATAR HOPE | O.PESLIER
| 5 | 5 | DANCE COLONY | C.DEMURO
| 6 | 6 | ROYAL GIFT | A.HAMELIN
| 7 | 3 | REBEL D'ANS | F.FORESI
| 8 | 8 | BELLE ATTITUDE | M.GUYON
|
R10 | (R4C4) PRIX WILLIAM ALEXANDRE RUINAT - 17:20 - PLAT - 2500 M | 1 | 8 | LAUNCHED | M.MICHEL
| 2 | 7 | KHEFYN | C.DEMURO
| 3 | 2 | ROYAL DOLOIS | J.MOUTARD
| 4 | 5 | PINKIE BROWN | M.GUYON
| 5 | 1 | ZACK HOPE | K.BARBAUD
| 6 | 6 | VILARO | G.BENOIST
| 7 | 3 | PRESTIGE VENDOME | G.CONGIU
| 8 | 4 | AS DES FLANDRES | S.PASQUIER
|
R11 | (R4C5) PRIX DU QUARTIER SAINT JEAN - 17:50 - PLAT - 1600 M | 1 | 1 | PRETREVILLE | C.DEMURO
| 2 | 7 | LEGACY | C.PACAUT
| 3 | 14 | EFRAAN | G.BENOIST
| 4 | 5 | PALAVAS | L.STAJANO
| 5 | 12 | ACHKI | A.LEMAITRE
| 6 | 4 | BLUE LINK | M.GUYON
| 7 | 13 | ULTIM'REVE | T.PICCONE
| 8 | 2 | STYLE DE NUIT | A.COUTIER
| 9 | 3 | BINGO | F.BLONDEL
| 10 | 6 | LORRAYNIO | F.VERON
| 11 | 9 | ZIVERI | A.HAMELIN
| 12 | 8 | SPEEDYWELL | G.CONGIU
| NP | 10 | ASSOCIATE | E.CORALLO
| NP | 11 | PRO AM | N.PERRET
|
R12 | (R4C6) PRIX DU BORD DE MER - 18:30 - PLAT - 1600 M | 1 | 8 | BAHAR | T.PICCONE
| 2 | 11 | SILVER CASINA | M.GUYON
| 3 | 4 | KENARTIC | M.GRANDIN
| 4 | 2 | BROKLYN BABY | C.DEMURO
| 5 | 1 | BUBBLE BATH | S.PASQUIER
| 6 | 16 | ARPANI | E.HARDOUIN
| 7 | 13 | BRIMBELLE | F.VERON
| 8 | 3 | HIGHEST ROCKEUR | G.BENOIST
| 9 | 15 | FROSTY BAY | P.DOMINOIS
| 10 | 6 | REAL FICTION | M.MICHEL
| 11 | 10 | RIPAZUR | A.LEMAITRE
| 12 | 12 | VIXENTA | A.HAMELIN
| 13 | 14 | PRIME TIME | C.PACAUT
| 14 | 5 | CASHBAG | F.BLONDEL
| 15 | 9 | ALHORIZON | A.COUTIER
| 16 | 7 | GIGRETTE | N.PERRET
|
| Résultats du 29 Avr 2018 Résultats du 28 Avr 2018 Résultats du 22 Avr 2018 Résultats du 21 Avr 2018 Résultats du 15 Avr 2018 Résultats du 14 Avr 2018 Résultats du 08 Avr 2018 Résultats du 07 Avr 2018 Résultats du 01 Avr 2018 Résultats du 31 Mar 2018 Résultats du 25 Mar 2018 Résultats du 24 Mar 2018 Résultats du 18 Mar 2018 Résultats du 17 Mar 2018 Résultats du 11 Mar 2018 Résultats du 10 Mar 2018 Résultats du O4 Mar 2018 Résultats du O3 Mar 2018 |